Follow Us:
Home
Organization
Background
Mission Statement
Our Ideology
Basic Belief
Our Obligations
Our Methodology
Foundation
Join Tanzeem
The Founder
The Ameer
Education
Ruju Ilal Quran
Distance Learning
Distance Learning (Eng)
Resources
Audios
By Speaker
Audios By Category
Videos
Videos By Category
Videos By Speakers
Dr. Israr Ahmad Lectures
Dr. Israr Ahmad (Q&A)
Bayan ul Quran
Muntakab Nisab
Dr. Israr Ahmad (Video Clips)
Books
Books By Authors
Books by Category
Magazines
Meesaq
Hikmat-e-Quran
Nida-e-Khilafat
Press Releases
Social Media
Daura e Tarjuma tul Quran
Khitab-e-Jum’ah (Audio)
FAQ’S
Activities
Contact Us
HIKMAT E QURAN
03 Hikmat e Quran | July to September 2024
02 Hikmat e Quran | April to June 2024
01 Hikmat e Quran | Jan to March 2024
04 Hikmat e Quran | October to Dec 2023
03 Hikmat e Quran | July to September 2023
01 Hikmat e Quran | Jan to June 2023
04 Hikmat e Quran | Oct to Dec 2022
03 Hikmat e Quran | July to Sepember 2022
02 Hikmat e Quran | April to June 2022
01 Hikmat e Quran | Jan to March 2022
04 Hikmat e Quran | October to Dec 2021
03 Hikmat e Quran | July to September 2021
02 Hikmat e Quran | April to June 2021
01 Hikmat e Quran | Jan to March 2021
04 Hikmat e Quran | October to Dec 2020
03 Hikmat e Quran | July to September 2020
02 Hikmat e Quran | April to June 2020
01 Hikmat e Quran | Jan to March 2020
04 Hikmat e Quran | Oct to Dec 2019
03 Hikmat e Quran | July to September 2019
02 Hikmat e Quran | April to June 2019
01 Hikmat e Quran | Jan to March 2019
MEESAQ
10 MESSAQ | October – 2024
09 MESSAQ | September – 2024
08 MESSAQ | August – 2024
07 MESSAQ | July – 2024
06 MESSAQ | June – 2024
05 MESSAQ | May – 2024
04 MESSAQ | April – 2024
03 MESSAQ | March – 2024
02 MESSAQ | February – 2024
01 MESSAQ | January – 2024
11,12 MESSAQ | Nov+Dec – 2023
10 MESSAQ | Oct – 2023
09 MESSAQ | September – 2023
08 MESSAQ | August – 2023
07 MESSAQ | July – 2023
06 MESSAQ | June – 2023
04 MESSAQ | April – 2023
03 MESSAQ | Mar – 2023
02 MESSAQ | Feb – 2023
01 MESSAQ | Jan – 2023
12 MESSAQ | Dec – 2022
11 MESSAQ | November – 2022
10 MESSAQ | Oct – 2022
09 MESSAQ | September- 2022
08 MESSAQ | August – 2022
07 MESSAQ | July – 2022
06 MESSAQ | June – 2022
04,05 MESSAQ | April،May – 2022
03 MESSAQ | March – 2022
02 MESSAQ | Feb – 2022
01 MESSAQ | Jan – 2022
12 MESSAQ | Dec – 2021
11 MESSAQ | Nov – 2021
10 MESSAQ | Oct – 2021
09 MESSAQ | Sep – 2021
08 MESSAQ | August – 2021
07 MESSAQ | July – 2021
06 MESSAQ | June – 2021
05 MESSAQ | May – 2021
03 , 04 MESSAQ | 2021
02 MESSAQ | Feb-2021
01 MESSAQ | Jan-2021
12 MESSAQ | Dec-2020
10 MESSAQ | Oct-2020
09 MESSAQ | Sep 2020
08 MESSAQ – Aug 2020
07 MESSAQ – July 2020
05 | May June 2020 MESSAQ
04 MESSAQ – April 2020
03 MESSAQ – Mar 2020
02 MESSAQ – Feb 2020
01 MESSAQ – Jan 2020
NIDA E KHILAFAT
Nida 38 | Oct 01 To 07- 2024
Nida 37 | September 24 To 30 - 2024
Nida 36 | September 17 To 23 - 2024
Nida 35 | September 10 To 16 - 2024
Nida 34 | September 03 To 09 - 2024
Nida 33 | August 27 To Sep 02 - 2024
Nida 32 | August 20 To 26 - 2024
Nida 31 | August 13 To 19 - 2024
Nida 30 | August 06 To 12 - 2024
Nida 29 | July 30 To Aug 05 - 2024
Nida 28 | July 23 To 29 - 2024
Nida 27 | July 16 To 22 - 2024
Nida 26 | July 09 To 15 - 2024
Nida 25 | July 02 to 08 - 2024
Nida 24 | June 25 To July 01 – 2024
Nida 23 | June 11 To 17 – 2024
Nida 22 | June 04 To 10 – 2024
Nida 21 | May 28 To June 03 – 2024
Nida 20 | May 21 to 27 – 2024
Nida 19 | May 14 to 20 - 2024
Nida 18 | May 07 to 13 - 2024
Nida 17 | April 30 To May 06 - 2024
Nida 16 | April 23 To 29 - 2024
Nida 15 | April 16 to 22 - 2024
Nida 14 | Apr 02 To Apr 08 - 2024
Nida 13 | March 26 To Apr 01 - 2024
Nida 12 | March 19 To 25 - 2024
Nida 11 | March 12 To 18 - 2024
Nida 10 | Mar 05 to 11 - 2024
Nida 09 | Feb 27 to Mar 04 - 2024
Nida 08 | Feb 20 to 26 - 2024
Nida 07 | Feb 13 To 19 - 2024
Nida 06 | Feb 06 To 12 - 2024
Nida 05 | Jan 30 to Feb 05 - 2024
Nida 04 | Jan 23 to 29 - 2024
Nida 03 | Jan 16 to 22 - 2024
Nida 02 | Jan 09 to 15 - 2024
Nida 01 | Jan 02 to 08 - 2024
Nida 49 | Dec 26-2023 to Jan 01 - 2024
Nida 48 | Dec 19 to 25 – 2023
Nida 47 | Dec 12 to 18 – 2023
Nida 46 | Dec 05 to 11 - 2023
Nida 45 | Nov 28 to Dec 04 – 2023
Nida 44 | Nov 14 to 20 – 2023
Nida 43 | Nov 07 to 13 – 2023
Nida 42 | Oct 31 to Nov 06 – 2023
Nida 41 | Oct 24 to 30 – 2023
Nida 40 | Oct 17 to 23 – 2023
Nida 39 | Oct 10 to 16 – 2023
Nida 38 | Oct 03 to 09 – 2023
Nida 37 | Sep 26 to Oct 02 – 2023
Nida 36 | September 19 to 25 – 2023
Nida 35 | September 12 to 18 – 2023
Nida 34 | September 05 to 11 – 2023
Nida 33 | August 29 to Sept 04 –2023
Nida 32 | August 22 to 28 – 2023
Nida 31 | August 15 to 21 – 2023
Nida 30 | August 08 to 14 – 2023
Nida 29 | August 01 to 07 – 2023
Nida 28 | July 25 to 31 – 2023
Nida 27 | July 18 to 24 – 2023
Nida 26 | July 11 to 17 – 2023
Nida 25 | July 04 to 10 – 2023
Nida 24 | Jun 19 to 25 – 2023
Nida 23 | Jun 13 to 19 – 2023
Nida 22 | Jun 06 to 12 – 2023
Nida 21 | May 30 to Jun 05 – 2023
Nida 20 | May 23 to 29 – 2023
Nida 19 | May 16 to 22 – 2023
Nida 18 | May 09 to 15 – 2023
Nida 17 | May 02 to 08 – 2023
Nida 16 | April 18 to 24 – 2023
Nida 15 | April 11 to 17 | 2023
Nida 14 | April 04 to 10 | 2023
Nida 13 | March 28 To April 03 | 2023
Nida 12 | March 21 To 27 | 2023
Nida 11 | March 14 To 20 | 2023
Nida 10 | March 7 To 13 | 2023
Nida 09 | Feb 28 to 6 March -2023
Nida 08 | Feb 21-27 -2023
Nida 07 | Feb 14-20 -2023
Nida 06 | Feb 07-13 -2023
Nida 05 | Jan 31-Feb 06 -2023
Nida 04 | Jan 24-30 -2023
Nida 03 | Jan 17-23 -2023
Nida 02 | Jan 10-16 -2023
Nida 01 | Jan 03-09 -2023
Nida 50 | Dec 27-2022 to Jan 02-2023
Nida 49 | Dec 20 to 26 – 2022
Nida 48 | Dec 13 to 19 – 2022
Nida 47 | Dec 06 to 12 – 2022
Nida 46 | Nov 29 to 05 Dec – 2022
Nida 45 | Nov 22 to 28 – 2022
Nida 44 | Nov 15 to 21 – 2022
Nida 43 | Nov 08 to 14 – 2022
Nida 42 | Nov 01 to 07 – 2022
Nida 41 | Oct 25 to 31 – 2022
Nida 40 | Oct 18 to 24 – 2022
Nida 39 | Oct 11 to 17 – 2022
Nida 38 | 04 to 10 Oct – 2022
Nida 37 | Sep 27 to 03 Oct – 2022
Nida 36 | Sept 20 to 26 – 2022
Nida 35 | Sept 13 to 19 – 2022
Nida 34 | Sept 06 to 12 – 2022
Nida 33 | Aug 30 to Sept 05 – 2022
Nida 32 | Aug 23 to 29 – 2022
Nida 31 | Aug 16 to 22 – 2022
Nida 30 | Aug 09 to 15 – 2022
Nida 29 | Aug 02 to 08 – 2022
Nida 28 | July 23 to Aug 01 – 2022
Nida 27 | July 19 to 25 – 2022
Nida 26 | July 05 to 11 – 2022
Nida 25 | June 28 to July 04 – 2022
Nida 24 | June 21 to 27 – 2022
Nida 23 | June 14 to 20 – 2022
Nida 22 | 07 to 13 June 2022
Nida 21 | May 31 to June 06-2022
Nida 20 | May 24 to 31-2022
Nida 19 | May 17 to 23-2022
Nida 18 | May 10 to 16-2022
Nida 17 | April 26 to May 02-2022
Nida 16 | April 19 to 25-2022
Nida 15 | April 12 to 18-2022
Nida 14 | April 05 to 11-2022
Nida 13 | March 29 to April 04-2022
Nida 12 | March 22 to 28-2022
Nida 11 | March 15 to 21-2022
Nida 10 | March 08 to 14-2022
Nida 09 | March 01 to 07-2022
Nida 08 | Feb 22 to 28-2022
Nida 07 | Feb 15 to 21-2022
Nida 06 | Feb 08 to 14-2022
Nida 05 | Feb 01 to 07-2022
Nida 04 | Jan 25 to 31-2022
Nida 03 | Jan 18 to 24-2022
Nida 02 | Jan 11 to 17-2022
Nida 01 | Jan 04 to 10-2022
Nida 48 | Dec 28 to Jan 03-2022
Nida 47 | Dec 21 to 27-2021
Nida 46 | Dec 14 to 20-2021
Nida 45 | Dec 07 to 13-2021
Nida 44 | Nov 30 to Dec 06-2021
Nida 43 | Nov 16 to 22-2021
Nida 42 | Nov 9 to 15-2021
Nida 41 | Nov 2 to 8-2021
Nida 40 | Oct 26 to 1 -2021
Nida 39 | Oct 19 to 25-2021
Nida 38 | Oct 12 to 18-2021
Nida 37 | Oct 05 to 11-2021
Nida 36 | Sep 28 to Oct 04 – 2021
Nida 35 | Sep 21 to 27 – 2021
Nida 34 | Sep 14 to 20 – 2021
Nida 33 | Sep 07 to 13 – 2021
Nida 32 | August 31 to Sep 06 –2021
Nida 31 | 24 to 30 August 2021
Nida 30| 17 to 23 Aug 2021
Nida 29 |10 to 16 Aug 2021
Nida 28 | 3 to 9 Aug 2021
Nida 27 | 27 Jul 2 Aug 2021
Nida 26 | 13 to 19 July 2021
Nida 25 | 06 to 12 July 2021
Nida 24 | 29 Jun 5 Jul 2021
Nida 23 |22 to 28 Jun 2021
Nida 22 | 15 to 21 June 2021
Nida 21 | 08 to 14 June 2021
20 Nida | 01 to 07 June 2021
19 Nida | 25 to 31 May – 2021
18 Nida | 18 to 24 May – 2021
17 Nida | 04 to 10 May – 2021
16 Nida | April 27 to May 03 – 2021
15 Nida | 20 to 26 April 2021
14 Nida | 13 to 19 April 2021
13 Nida | 06 to 12 April 2021
12 Nida | 30 Mar 5 April 2021
11 Nida | 23 to 29 March 2021
10 Nida | 16 to 22 March 2021
09 Nida | 09 to 15 March 2021
08 Nida | 02 to 08 March 2021
07 Nida | Feb 23 to 01 Mar 2021
06 Nida | Feb 16 to 22 – 2021
05 Nida | Feb 09 to 15 – 2021
04 Nida | Feb 02 to 08 – 2021
03 Nida | Jan 26 to Feb 01 – 2021
06 Nida | Feb 16 to 22 – 2021
05 Nida | Feb 09 to 15 – 2021
04 Nida | Feb 02 to 08 – 2021
03 Nida | Jan 26 to Feb 01 – 2021
06 Nida | Feb 16 to 22 – 2021
05 Nida | Feb 09 to 15 – 2021
04 Nida | Feb 02 to 08 – 2021
03 Nida | Jan 26 to Feb 01 – 2021
02 Nida | Jan 19 to 25 – 2021
01 Nida | Jan 05 to 11 – 2021
PERSPECTIVE
19 PERSPECTIVE | October 01 to 15 – 2024
18 PERSPECTIVE | September 16 to 30 – 2024
17 PERSPECTIVE | September 01 to 15 – 2024
16 PERSPECTIVE | August 16 to 31 – 2024
15 PERSPECTIVE | August 01 to 15 – 2024
14 PERSPECTIVE | July 16 to 31 – 2024
13 PERSPECTIVE | July 01 to 15 – 2024
12 PERSPECTIVE | June 16 to 30 – 2024
11 PERSPECTIVE | June 01 to 15 – 2024
10 PERSPECTIVE | May 16 to 31 – 2024
09 PERSPECTIVE | May 01 to 15 – 2024
08 PERSPECTIVE | April 16 to 30 – 2024
07 PERSPECTIVE | April 01 to 15 – 2024
06 PERSPECTIVE | March 16 to 31 – 2024
05 PERSPECTIVE | March 01 to 15 – 2024
04 PERSPECTIVE | February 16 to 29 – 2024
03 PERSPECTIVE | February 01 to 15 – 2024
02 PERSPECTIVE | January 16 to 31 – 2024
01 PERSPECTIVE | January 01 to 15 – 2024
24 PERSPECTIVE | December 16 to 31 – 2023
23 PERSPECTIVE | December 01 to 15 – 2023
22 PERSPECTIVE | Nov 16 to 30 – 2023
21 PERSPECTIVE | November 01 to 15 – 2023
20 PERSPECTIVE | Oct 16 to 31 – 2023
19 PERSPECTIVE | Oct 01 to 15 – 2023
18 PERSPECTIVE | Sept 16 to 30 – 2023
17 PERSPECTIVE | Sept 01 to 15 – 2023
16 PERSPECTIVE | August 16 to 31 – 2023
15 PERSPECTIVE | August 01 to 15 – 2023
14 PERSPECTIVE | July 16 to 31 – 2023
13 PERSPECTIVE | July 01 to 15 – 2023
12 PERSPECTIVE | June 16 to 30 – 2023
11 PERSPECTIVE | June 01 to 15 – 2023
09 PERSPECTIVE | May 16 to 31 – 2023
08 PERSPECTIVE | April 16 to May 15 – 2023
07 PERSPECTIVE | April 01 to 15 – 2023
06 PERSPECTIVE | March 16 to 31 – 2023
05 PERSPECTIVE | March 01 to 15 – 2023
04 PERSPECTIVE | Feb 16 to 28 – 2023
03 PERSPECTIVE | Feb 01 to 15 – 2023
02 PERSPECTIVE | Jan 16 to 31 – 2023
01 PERSPECTIVE | Jan 01 to 15 – 2023
24 PERSPECTIVE | Dec 16 to 31 – 2022
23 PERSPECTIVE | 01 to 15 Dec – 2022
22 PERSPECTIVE | Nov 16 to 30–2022
21 PERSPECTIVE | Nov 01 to 15–2022
20 PERSPECTIVE | Oct 16 to 31–2022
19 PERSPECTIVE | Oct 01 to 15–2022
18 PERSPECTIVE | Sept 16 to 30–2022
17 PERSPECTIVE | Sept 01 to 15–2022
16 PERSPECTIVE | August 16 to 31 – 2022
15 PERSPECTIVE | August 01 to 15 – 2022
14 PERSPECTIVE | July 16 to 31 – 2022
13 PERSPECTIVE | July 01 to 15 – 2022
12 PERSPECTIVE | June 16 to 30 – 2022
11 PERSPECTIVE | June 01 to 15 – 2022
10 PERSPECTIVE | May 16 to 31 – 2022
09 PERSPECTIVE | May 01 to 15 – 2022
08 PERSPECTIVE | April 16 to 30 – 2022
07 PERSPECTIVE | April 01 to 15 – 2022
06 PERSPECTIVE | March 16 to 31 – 2022
05 PERSPECTIVE | March 01 to 15 – 2022
04 PERSPECTIVE | Feb 16 to 28 – 2022
03 PERSPECTIVE | Feb 01 to 15 – 2022
02 PERSPECTIVE | Jan 16 to 31 – 2022
01 PERSPECTIVE | Jan 01 to 15 – 2022
23 PERSPECTIVE | Dec 16 to 31 – 2021
22 PERSPECTIVE | Dec 01 to 15 – 2021
21 PERSPECTIVE | Nov 16 to 30 – 2021
20 PERSPECTIVE | Nov 01 to 15 – 2021
19 PERSPECTIVE | Oct 16 to 31 – 2021
18 PERSPECTIVE | Oct 01 to 15 – 2021
17 PERSPECTIVE | Sep 16 to 30 – 2021
16 PERSPECTIVE | Sep 01 to 15 – 2021
15 PERSPECTIVE | August 16 to 31 – 2021
14 PERSPECTIVE | August 01 to 15 – 2021
13 PERSPECTIVE | July 16 to 31 – 2021
12 PERSPECTIVE | July 01 to 15 – 2021
11 PERSPECTIVE | June 01 to 15 – 2021
10 PERSPECTIVE | May 16 to 31 – 2021
09 PERSPECTIVE | May 01 to 15 – 2021
08 PERSPECTIVE | April 16 to 30 – 2021
07 PERSPECTIVE | April 01 to 15 – 2021
06 PERSPECTIVE | March 16 to 31 – 2021
05 PERSPECTIVE | March 01 to 15 – 2021
04 PERSPECTIVE | February 16 to 28 – 2021
03 PERSPECTIVE | February 01 to 15 – 2021
02 PERSPECTIVE | January 16 to 31 – 2021
01 PERSPECTIVE | January 01 to 15 – 2021